Wednesday, February 14, 2018

Mode-S/ADS Milcom Intercepts 13 February 2018 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE54D1 12-5768  KING21   2018-02-13 23:30:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
C2B3EB 177703   CFC3610  2018-02-13 23:18:12 CC-177 Canada CFC | 429SQN [CYTR]
AE065F 60-0346  MOTOWN2  2018-02-13 23:00:08 KC-135T United States MI ANG | 127WG | 171ARS [KMTC]
AE04AC 99-0103  ---      2018-02-13 22:54:10 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE]
AE57BE 168858   00000000 2018-02-13 20:44:09 P-8A United States USN | VP-45 [KNIP]  ---  35000 
AE07DF 94-0065  ---      2018-02-13 20:14:35 C-17A United States TN ANG | 164AW | 155AS [KMEM]
AE11F2 83-0009  ---      2018-02-13 19:50:54 E-3C United States USAF | 552ACW [KTIK]
AE058D 58-0016  ZAGS85   2018-02-13 19:14:24 KC-135R United States USAF | 92ARW [KSKA]
AE5B77 05-0573  50573    2018-02-13 18:56:21 U-28A United States USAF | 1SOW [KHRT] LMMS
AE0156 57-1456  ---      2018-02-13 18:56:21 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]
C2B369 144617   ---      2018-02-13 18:56:20 CC-144B Canada CFC | 412SQ (TS) [CYOW]
AE4EC7 168762   ---      2018-02-13 17:56:12 P-8A United States USN | VP-16 [KNIP]  ---  25000 
AE0323 74-1659  SKULL 71 2018-02-13 17:48:08 C-130H United States USAF | 374AW | 36AS [RJTY]
AE143A 166715   LOBO888  2018-02-13 17:44:19 UC-35D United States USMC | VMR-1 [KNKT]  7030  39775 
AE0272 64-14840 EDDIE61  2018-02-13 17:20:12 KC-135R United States OH ANG | 121ARW [KLCK]
ADFE53 94-0324  PAT0324  2018-02-13 17:18:52 C-12R United States USARMY  4043  22000 
AE038F 63-7996  ---      2018-02-13 17:12:14 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE038F 63-7996  INDY81   2018-02-13 16:26:28 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE57B8 168852   ---      2018-02-13 16:06:47 P-8A United States USN | VP-16 [KNIP]  ---  27300 
AE0433 02-5001  ---      2018-02-13 15:52:14 C-32B United States USAF | 486FLTS [KVPS]  7334  20000 
ADFCEF 94-0144  ---      2018-02-13 15:50:51 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE4EC7 168762   TALON25  2018-02-13 15:26:28 P-8A United States USN | VP-16 [KNIP]  ---  25000 
AE036E 98-0008  ---      2018-02-13 15:22:51 UC-35A United States US Army
AE57B8 168852   VVLL822  2018-02-13 14:38:42 P-8A United States USN | VP-16 [KNIP]  ---  27300 
AE4EB5 168431   ---      2018-02-13 00:50:10 P-8A United States USN | VP-30 [KNIP]  ---  35000 
AE04D8 165830   ---      2018-02-13 00:38:13 C-40A United States USNR | VR-59 [KNFW]