Tuesday, June 20, 2017

Mode-S/ADS Milcom Intercepts 17-19 June 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE5719 168981 CNV4405  2017-06-19 22:20:04 C-40A United States USNR | VR-61 [KNUW]
AE29FE 166695 CNV4403  2017-06-19 19:44:10 C-40A United States USNR | VR-56 [KNTU]
AE0197 84-0137 SPAR616  2017-06-19 17:00:15 C-21A United States USAF | 375AW | 457AS [KADW]
AE0840 58-0058 RCH558  2017-06-19 16:10:21 KC-135R United States AFRC | 507ARW | 465ARS [KTIK]
AE1191 03-0016 ---   2017-06-19 15:44:08 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]
AE29DD 08-3173 RCH8173  2017-06-19 15:16:09 C-130J-30 United States USAF | 317AG [KDYS]
AE04DB 57-1437 E71437  2017-06-19 14:30:20 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]
AE49C4 09-9208 RCH548  2017-06-19 13:44:10 C-17A United States USAF | 437AW [KCHS]
AE04AD 99-0104 ---   2017-06-19 12:06:37 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]
AE4DDD 11-0550 ---   2017-06-19 01:52:04 C-37B United States USAF | 89AW | 99AS [KADW]
0D088B 3930 ---   2017-06-19 01:14:08 Ce680 Mexico ---  1003  45025 
AE04B3 57-1473 RCH537  2017-06-19 00:28:06 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  3525  34000 
0D09A1 --- ---   2017-06-19 00:12:17 --- Mexico--- 


AE1EC2 166061 ---   2017-06-18 19:24:13 T-6B United States USNavy
AE04BE 58-0106 RCH977  2017-06-18 18:58:07 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]
AE117E 02-1112 RULER85  2017-06-18 17:44:10 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE04D1 63-7984 RCH527  2017-06-18 01:14:11 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]
AE04CB 61-0318 RCH455  2017-06-18 00:42:09 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]
AE03DA 165315 ---   2017-06-18 00:26:08 KC-130T United States USMCR | VMGR-452 [KSWF]


AE57BC 168856 ---   2017-06-17 18:44:08 P-8A United States USN | VP-30 [KNIP]
AE57CB 169006 ---   2017-06-17 16:58:13 P-8A United States USN | VP-30 [KNIP]
AE57C6 169001 VVLL887  2017-06-17 15:24:10 P-8A United States USN | VP-30 [KNIP]  5170  26000 
0D09D3 --- ---   2017-06-17 08:36:09 --- Mexico---